home
Search Site:


Outdoor Canada 

ATV Buyer's Guide 2009

Meet the sweetest rides yet for getting anglers and hunters to exactly where they want to be

By George Gruenefeld, photos courtesy of manufacturers

Here's the table of ATV specs
Model Engine Transm. Drive Suspension
(front/rear)
Dry Weight Ground
Clearance
Towing
Capacity
Wheel Base/
Turning radii
Suggested
Price
ARCTIC CAT
ThunderCat 1000 H2 951cc CVT 2/4WD DAA/DAA 716 11 1,050 52.5/NA NA
ThunderCat 1000 H2 EFI Cruiser 951cc CVT 2/4WD DAA/DAA 798 11 1,050 58/NA NA
Prowler XTZ 1000 H2 EFI 951cc CVT 2/4WD DAA/DAA 1.243 10 1,500 75/NA NA
700 H1 EFI MUDPRO 695cc CVT 2/4WD DAA/DAA 793 14 1,050 50/NA $10,999
700 H1 EFI 695cc CVT 2/4WD DAA/DAA 697 11 1,050 50/NA NA
700 H1 EFI SE 695cc CVT 2/4WD DAA/DAA 679 11 1,050 50/NA NA
700 H1 EFI LE 695cc CVT 2/4WD DAA/DAA 706 11 1,050 50/NA NA
TRV 700 H1 EFI Cruiser 695cc CVT 2/4WD DAA/DAA 758 11 1,050 58/NA NA
Prowler XTX 700 H1 EFI 695cc CVT 2/4WD DAA/DAA 1,217.3 12.5 1,500 75/NA NA
Prowler XT 700 H1 EFI 695cc CVT 2/4WD DAA/DAA 1,217.3 12.5 1,500 75/NA NA
Prowler XTX 700 H1 EFI LE 695cc CVT 2/4WD DAA/DAA 1,250 12.5 1,500 75/NA NA
TBX 650 641cc CVT 2/4WD DAA/DAA 779 11 1,050 58/NA NA
TRV 650 HI 641cc CVT 2/4WD DAA/DAA 719 11 1,050 58/NA NA
Prowler XT 650 H1 641cc CVT 2/4WD DAA/DAA 1,216 12.5 1,500 75/NA NA
550 H1 EFI LE 545cc CVT 2/4WD DAA/DAA 719 11 1,050 50/NA NA
TRV 550 H1 EFI 545cc CVT 2/4WD DAA/DAA 719 11 1,050 58/NA NA
TRV 550 H1 EFI LE 545cc CVT 2/4WD DAA/DAA 746 11 1,050 58/NA NA
Prowler 550 H1 EFI 545cc CVT 2/4WD DAA/DAA 746 11 1,050 58/NA NA
500 4x4 493cc CVT 2/4WD DAA/DAA 1,205 10 1,500 75/NA NA
500 4x4 493cc 5-speed Manual 2/4WD DAA/DAA 654 12 1,050 50/NA NA
TRV 400 366cc CVT 2/4WD DAA/DAA 696 11 1,050 58/NA NA
366 366cc CVT 2/4WD DAA/A-arm 570 10 1,050 48/NA NA
250 249cc CVT 2WD DAA/SA 477 10.2 500 46.4/NA NA
ARGO
8X8 Avenger 750 EFI 748cc CVT 8WD None/None 1,250 9.5 1,800 79/NA $18,355.00
8X8 Avenger 700 674cc CVT 8WD None/None 1,250 9.5 1,800 79/NA $16,905.00
8x8 Frontier 650 627cc CVT 8WD None/None 1,050 9 1,400 79/ NA $14,595.00
6X6 Frontier 650 627cc CVT 6WD None/None 890 9.5 1,400 57.3/ NA $11,859.00
6x6 Frontier 580 570cc CVT 6WD None/None 850 9.5 1,200 57.3/NA $9,995.00
6x6 Frontier 480 480cc CVT 6WD None/None 850 9.5 1,200 57.3/NA $8,995.00
Centaur 954G Petrol 952cc CVT 8WD None/None 2,100 8 2,000 80.8 / NA $37,595.00
Centaur 954DT Turbo Diesel 952cc CVT 8WD None/None 2,100 8 2,000 80.8/ NA $39,595.00
CAN AM REC
Outlander 800R EFI 799.9cc CVT 2/4WD DAA/TTI 663 12 1,300 51/NA $10,599
Outlander 800R EFI XT 799.9cc CVT 2/4WD DAA/TTI 663 12 1,300 51/NA $11,699
Outlander MAX 800R EFI 799.9cc CVT 2/4WD DAA/TTI 713 12 1,300 59/NA $11,549
Outlander MAX 800R EFI XT 799.9cc CVT 2/4WD DAA/TTI 713 12 1,300 59/NA $12,649
Outlander MAX 800R EFI LTD 799.9cc CVT 2/4WD DAA/TTI 713 12 1,300 59/NA $13,999
Outlander 650 EFI 649.6cc CVT 2/4WD DAA/TTI 660 12 1,300 51/NA $9,599
Outlander 650 EFI XT 649.6cc CVT 2/4WD DAA/TTI 660 12 1,300 51/NA $10,699
Outlander Max 650 EFI 649.6cc CVT 2/4WD DAA/TTI 710 12 1,300 59/NA $10,549
Outlander Max 650 EFI XT 649.6cc CVT 2/4WD DAA/TTI 710 12 1,300 59/NA $11,649
Outlander 500 EFI 499.6cc CVT 2/4WD MacPherson
Strut/TTI
645 11 1,300 51/NA $8,849
Outlander 500 EFI XT 499.6cc CVT 2/4WD MacPherson
Strut/TTI
645 11 1,300 51/NA $9,949
Outlander MAX 500 EFI 499.6cc CVT 2/4WD MacPherson
Strut/TTI
688 11 1,300 59/NA $9,799
Outlander MAX 500 EFI XT 499.6cc CVT 2/4WD MacPherson
Strut/TTI
688 11 1,300 59/NA $10,899
Outlander 400 EFI 400cc CVT 2/4WD MacPherson
Strut/TTI
618 9.3 1,100 49/NA $7,949
Outlander 400 EFI XT 400cc CVT 2/4WD MacPherson
Strut/TTI
618 9.3 1,100 49/NA $9,049
Outlander MAX 400 EFI 400cc CVT 2/4WD MacPherson
Strut/TTI
668 9.3 1,300 57/NA $8,899
Outlander MAX 400 EFI XT 400cc CVT 2/4WD MacPherson
Strut/TTI
668 9.3 1,300 57/NA $9,999
CLUB CAR
XRT 1550 IntelliTach 719cc Diesel CVT AWD IDAA/
Swing arm
1,709 7.4 1,400 81.5/165.6 $18,359
XRT 1550 SE Diesel 719cc CVT AWD IDAA/
Swing arm
1,786 7.4 1,400 114/205.2 $16,895
XRT 1550 SE Gas 675cc CVT AWD IDAA/
Swing arm
1,605 7.4 1,400 114/205.2 $15,493
XRT 1550 Diesel 719cc CVT AWD IDAA/
Swing arm
1,559 7.4 1,000 81.5/156 $14,150
XRT 1550 Gas 675cc CVT AWD IDAA/
Swing arm
1,430 7.4 1,000 81.5/156 $12,259
XRT 1200 400cc CVT 2WD IDAA /
Leaf springs
1,045 6.6 800 80/141.6 $9,797
XRT 900 351cc CVT 2WD Independent leaf
springs/leaf springs
910 6.4 500 78.5/129.6 $9,103
XRT 850 Electric 48 Volt CVT 2WD Independent leaf
springs
1,022 6.3 N/A 67.3/NA $7,801
XRT 850 Gas 351cc CVT 2WD Independent leaf
springs
938 6.3 N/A 67.3/NA $7,801
XRT 810 Electric 48 Volt CVT 2WD Independent leaf
springs/leaf springs
889 5.5 500 65/105 $6,769
XRT 810 Gas 351cc CVT 2WD Independent leaf
springs/leaf springs
805 5.5 500 65/105 $6,769
XRT 800 Electric 48 Volt CVT 2WD Independent leaf
springs/leaf springs
874 5.5 500 65/105 $6,159
XRT 800 Gas 286cc CVT 2WD Independent leaf
springs/leaf springs
781 5.5 500. 65/105 $6,159
XRT950 4x2 480cc CVT 2WD Macpherson
Strut/IRTA
1,200 9 1,125 69.5/130.8 $8,416
XRT950 4x4 480cc CVT 4WD Macpherson
Strut/IRTA
1,210 9 1,125 69.5/130.8 $9,270
XRT950 EX 480cc CVT 4WD Macpherson
Strut/IRTA
1,275 9 1,125 69.5/130.8 $10,856
CMI
Moose Tracker 500A 493cc CVT 2/4WD Independent 754 11.4 1,100 58.3/NA $7,495
SWAT 493cc CVT 2/4WD IDW/IDW 1,278.7 10.2 1,200 70/NA $8,795
E-Z-GO
ST 480 480cc CVT 2WD LsHs/LsHs 1,100 6 500 77/282 NA
ST 400 401cc CVT 2WD LsHs/LsHs 900 6 500 77/264 NA
ST Sport 401cc CVT 2WD LsHs/LsHs 810 5.3 250 65/243.6 NA
ST Sport II 401cc CVT 2WD LsHs/LsHs 890 5.5 800 65.5/226.8 NA
ST Sport II 36 Volt Direct Drive 2WD LsHs/LsHs 675 5.5 500 65.5/226.8 NA
ST Express 401cc CVT 2WD LsHs/LsHs 960 7 NA 95/306 NA
ST Express 48 Volt Direct Drive 2WD LsHs/LsHs 710 7 NA 95/306 NA
ST Sport 2+2 36 Volt Direct Drive 2WD LsHs/LsHs 550 6 NA 65.5/243.6 NA
ST Custom 36 Volt Direct Drive 2WD LsHs/LsHs 550 6 NA 65.5/243.6 NA
Freedom RXV 48 Volt Direct Drive 2WD IAA/Spring 635 4.5 NA 65.7/230.4 NA
Clays Car 36 Volt Direct Drive 2WD Lshs/Lshs NA 6 NA 65/243.6 NA
Clays Car 401cc CVT 2WD Lshs/Lshs 860 5.5 NA 65/243.6 NA
HONDA
TRX680FG 675cc Auto 2/4WD IDW/IDW 648* 9.2 NA 50.7/ NA $11,899
TRX500PG 499cc Auto 2/4WD IDW/DSA 648* 7.5 NA 50.6/ NA $10,699
TRX500FG 499cc Auto 2/4WD IDW/DSA 633* 7.5 NA 50.6/ NA $10,099
TRX500FPE 475cc 5-speed 2/4WD IDW/DSA 639* 7.5 NA 50.7/ NA $10,049
TRX500FPM 475cc 5-speed 2/4WD IDW/DSA 637* 7.5 NA 50.7/ NA $9,679
TRX500FE 475cc 5-speed 2/4WD IDW/DSA 624* 7.5 NA 50.7/ NA $9,549
TRX500FM 475cc 5-speed 2/4WD IDW/DSA 619* 7.5 NA 50.7/ NA $9,179
TRX420PG 420cc 5-speed 2/4WD IDW/IDW 642* 9.1 NA 49.4/NA $9,499
TRX420FG 420cc 5-speed 2/4WD IDW/IDW 624* 9.1 NA 49.2/NA $9,199
TRX420FPE 420cc 5-speed 2/4WD IDW/SA 606* 6.5 NA 49.2/NA $8,999
TRX420FPM 420cc 5-speed 2/4WD IDW/SA 606* 6.5 NA 49.2/NA $8,599
TRX420FM 420cc 5-speed 2/4WD IDW/SA 586* 6.5 NA 49.2/NA $7,899
TRX250TE 229cc 5-speed 2WD IDW/SA 439* 5.9 NA 44.5/NA $6,019
Big Red (Side-by-Side) 675cc Auto 2/4WD IDW/IDW 1431* 10.3 1,200 75.7/NA $14,299
JOHN DEERE
Gator CX 286cc CVT 2WD ISAA/spring
over shock
687* 4.8 600 65.5/NA $6,719
XUV 850D 4X4 854cc CVT 4WD MacPherson/
coil over shock
1,532* 11 1,300 79/ 148 $13,709
XUV 620i 4X4 617cc CVT 4WD MacPherson/
coil over shock
1,383* 11 1,300 79/148 $12,199
HPX 4x4 617cc CVT 4WD MacPherson/
coil over shock
1,296* 6 1,300 75.2/132 $10,979
HPX 4x4 Diesel 854cc CVT 4WD MacPherson/
coil over shock
1,473* 6 1,300 75.2/132 $12,929
Gator TS 351cc CVT 2WD Spring-shock/
Low pressure tires
915* 6 900 69.7/135 $8,019
Gator TX 401cc CVT 2WD Spring-shock/
Parabolic leaf spring
1,032* 5.7 1,000 72.5/ 135 $8,789
Gator TH 6x4 675cc CVT 4WD Spring-shock/
Low pressure tires
1,087 * 6.7 1,400 79/ 147.6 $10,349
Gator TH 6x4 Diesel 854cc CVT Rear 4WD SAA/Low
pressure tires
1,310 * 6.5 1,600 79/ NA $13,319
KAWASAKI
Brute Force 750 4x4i 749cc CVT 2/4WD IDW/IDW 605.3 9.7 1,250 50.6/126 $10,899
Brute Force 650 4x4i 633cc CVT 2/4WD IDW/IDW 606.4 10.1 1,250 50.4/130 $9,699
Brute Force 650 4x4 633cc CVT 2/4WD MacPherson
/UTSA
601.9 9.0 1,250 50.9/122 $9,199
KVF360 4x4 362cc CVT 2/4WD MacPherson
/UTSA
605.3 9.8 1,100 49.2/122 $7,449
Teryx 750 FI 4x4 749cc CVT 2/4WD IDW/IDW 626* 11.7 1,300 75.9/197 $13,399
Teryx 750 FI 4x4 LE 749cc CVT 2/4WD IDW/IDW 637* 11.7 1,300 75.9/197 $14,199
Teryx 750 FI 4x4 Sport 749cc CVT 2/4WD IDW/IDW 623* 11.7 1,300 75.9/197 $14,699
KNOX
Hoot ETV 426cc Auto 6WD Spring Suspension 725 7 1,000 53/90 $7,495
KUBOTA
RTV900R6 Kubota Diesel 898cc VHT 2/4WD MacPherson/LsHs 1,907 8.3 1,300 77.4 / 147.6 NA
RTV900T6 Kubota Diesel 898cc VHT 2/4WD MacPherson/LsHs 1,995 8.3 1,300 77.4 / 147.6 NA
RTV900G6 Kubota Diesel 898cc VHT 2/4WD MacPherson/LsHs 1,863 8.3 1,300 77.4 / 147.6 NA
RTV900W6 Kubota Diesel 898cc VHT 2/4WD MacPherson/LsHs 1,907 8.3 1,300 77.4 / 147.6 NA
RTV1100CW Kubota Diesel 1123cc VHT 2/4WD MacPherson/LsHs 2,469 7.5 1,300 77.4 / 153.6 NA
RTV1100CR Kubota Diesel 1123cc VHT 2/4WD MacPherson/LsHs 2,469 7.5 1,300 77.4 / 153.6 NA
RTV500 Kubota Gas 456cc VHT 2/4WD Macpherson/
Semi-Independent
1,334 6.9 1,100 70.9 / 138 NA
RTV500R Kubota Gas 456cc VHT 2/4WD Macpherson/
Semi-Independent
1,334 6.9 1,100 70.9 / 138 NA
KYMCO
UXV 500 498.5cc CVT 2/4WD AA/IDAA 1,155 12.2 1,212 75.2/na $9,500
MXU 500 IRS 498.5cc CVT 2/4WD IDAA/IDAA 687 10.25 1,000 50.2/na $7,800
MXU 500 498.5cc CVT 2/4WD IDAA/SA 634 10.2 1,000 52/na $7,500
MXU 375 366.9cc CVT 2/4WD IDAA/IDAA 606 10 1,050 47.9/na $5,500
Max
Max IV-600T 570cc CVT 6WD Low pressure tires 900 6 1,000 58/NA NA
Max IV-850T 674cc CVT 6WD Low pressure tires 920 6 1,000 58/NA NA
Max IV-950T 745cc CVT 6WD Low pressure tires 950 6 1,000 58/NA NA
Max IV-1050T 745cc CVT 6WD Low pressure tires 960 6 1,000 58/NA NA
Buffalo All-Terrain Truck 674cc CVT 6WD Low pressure tires 1,135 6 1,000 58/NA NA
Midwest Motorsports
Roughneck WRX 700i 686cc CVT NA IDAA/IDAA 703 10 NA 54/NA $7,995
Roughneck WRX 600i 608cc CVT NA IDAA/IDAA 703 10 NA 54/NA $7,495
Roughneck WRX 500i 471cc CVT NA IDAA/IDAA 683 10 NA 54/NA $6,495
Roughneck WRX 400 386cc 5-speed NA MacPherson/
SA monoshock
524 8.3 NA 49/NA $5,495
Roughneck WRX 300i SE 276cc CVT NA IDAA/IDAA 589 7.1 NA 50/NA $4,995
Roughneck WRX 250 229cc 5-speed NA MacPherson/
SA monoshock
474 5.9 NA 46/NA $3,495
Roughneck WRX 150 149cc CVT NA MacPherson/
SA monoshock
309 5.5 NA 43/NA $2,395
Redneck UTX 800Work-A-Haulic SE 796cc CVT NA MacPherson/
SA dual shock
1,462 Na NA 76/NA $9,495
Redneck UTX 800Hunter SE 796cc CVT NA MacPherson/
SA dual shock
1,471 Na NA 76/NA $9,995
Redneck UTX 700 SE 686cc CVT NA IDAA/IDAA 1,197 9.8 NA 74/NA $9.995
Redneck UTX 700 686cc CVT NA IDAA/IDAA 1,155 9.8 NA 74/NA $8,995
Redneck UTX 500 471cc CVT NA IDAA/IDAA 1,155 9.8 NA 74/NA $7,495
Stryker STX 2500 244cc CVT NA IDAA/trailing
arms dual shock
772 10 NA 76/NA $4,995
POLARIS
Sportsman XP 850 EFI 850cc PVT 2WD/AWD SLA/
Independent
784 12 1,500 53/76 $10,999
Sportsman XP 850 EFI with EPS 850c PVT 2WD/AWD SLA/
Independent
784 12 1,500 53/76 $11,699
Sportsman 800 EFI 760cc PVT 2WD/AWD MacPherson stru
t/Independent
770 11.25 1,500 50.75/76 $9,999
Sportsman 550 XP 549cc PVT 2WD/AWD SLA/
Independent
732 12 1,500 53/65 $9,299
Sportsman 550 XP EPS 549cc PVT 2WD/AWD SLA/
Independent
732 12 1,500 53/65 $9,999
Sportsman 500 EFI 499cc PVT 2WD/AWD MacPherson
strut/Independent
731 11.25 1,225 50.5/65 $8,699
Sportsman 500 H.O. 499cc PVT 2WD/AWD MacPherson
strut/Independent
696 11.25 1,225 50.5/65 $7,499
Sportsman 800 6x6Big Boss 760cc Shaft drive AWD MacPherson
strut/Independent
1060 10.5 1,500 79.5/119 $11,699
Sportsman 400 H.O. 455cc PVT 2WD/AWD MacPherson
strut/SA
598 9 750 49.5/75 $6,899
Trail Boss 330 329cc PVT 2WD MacPherson
strut/SA
505 5.5 850 49.5/75 $4,999
Sportsman 300 299cc PVT 2WD/AWD MacPherson strut/Independent 550 8 750 46/75 $5,999
Sportsman 800 EFI Touring 760cc PVT 2WD/AWD MacPherson strut/Independent 795 11 1,500 57/76 $11,699
Sportsman 500 EFI Touring 499cc PVT 2WD/AWD MacPherson strut/Independent 770 11 1,225 57/76 $9,999
Sportsman 800 EFI X2 760cc PVT 2WD/AWD MacPherson strut/Independent 830 11 1,500 57/76 $11,699
Sportsman 500 EFI X2 499cc PVT 2WD/AWD MacPherson strut/Independent 798 11 1,225 57/82 $9,999
Ranger 4x4 499cc Auto 4WD DAA/
Independent
1,214 12 1,500 76/158 $11,699
Ranger XP 683cc Auto 4WD DAA/
Independent
1,237 12 2,000 76/158 $13,169
Ranger HD 683cc Auto 4WD DAA/
Independent
1,262 12 2000 76/166 $15,859
Ranger 6x6 683cc Auto 6WD MacPherson strut/Independent 1,410 7.2 2,000 90/186 $13.999
Ranger Crew 683cc Auto 4WD MacPherson strut/Independent 1,460 11 2,000 108/224 $13,999
Ranger RZR 760cc PVT AWD DAA/
Independent
945 10 1,500 77/101 $13,499
Ranger RZR S 760cc PVT AWD DAA/
Independent
1,000 12.5 1,500 77/149.5 $17,499
SUZUKI
King Quad 750AXi w/EPS 722cc CVT 2/4WD IDAA/IDAA 672 10.6 992 50.4/122.4 $11,599
King Quad 750AXi 722cc CVT 2/4WD IDAA/IDAA 602 10.6 992 50.4/122.4 $10,799
King Quad 500AXiw/EPS 493cc CVT 2/4WD IDAA/IDAA 661 10.2 992 50.4/122.4 $10,299
King Quad 450AXi 454cc CVT 2/4WD IDW/IDW 601 10.2 992 50.4/122.4 $9,099
King Quad 400AS 376cc CVT 4WD IDAA/SA 590 9.8 992 50/122.4 $8,199
King Quad 400FS 376cc 5-speed 4WD IDAA/SA 577 9.8 992 50/122.4 $7,799
Ozark 250 246cc 5-speed 2WD IDAA/SA 403 8.3 727 44.9/102 $5,399
SYM
Quadlander 600 560cc CVT 2/4WD Independent 705 11.4 1,000 50.8/NA $8,495
YAMAHA
Grizzly 700 FI EPS SE 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $12,199
Grizzly 700 FI EPS 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $11,599
Grizzly 700 FI EPS Camo AP HD 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $11,999
Grizzly 700 FI EPS Ducks Unlimited 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $12,099
Grizzly 700 FI 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $10,999
Grizzly 700 FI Camo AP HD 686cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $11,399
Grizzly 550 FI EPS SE 558cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $11,099
Grizzly 550 FI EPS 558cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $10,499
Grizzly 550 FI EPS Camo AP HD 558cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $10,799
Grizzly 550 FI 558cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $9,799
Grizzly 550 FI Camo AP HD 558cc Ultramatic 2/4WD IDAA/IDAA 600 11.8 1,322 49.2/126 $10,099
Kodiak 450 421cc Ultramatic 2/4WD IDW/IRS 591 10.8 1,100 48.5/118 $9,199
Kodiak 450 Camo AP HD 421cc Ultramatic 2/4WD IDW/IRS 591 10.8 1,100 48.5/118 $9,499
Kodiak 350 348cc Ultramatic 2/4WD DW/DW 578 9.6 1,100 48.6/118 $7,899
Kodiak 350 Camo AP HD 348cc Ultramatic 2/4WD DW/DW 578 9.6 1,100 48.6/118 $8,299
Bruin 350 348cc Ultramatic 2/4WD IDW/SA 536 9.7 1,100 48.5/118 $6,999
Big Bear 400 386cc 5-speed 2/4WD IDW/IDW 593 10.5 904 48.4/126 $8,299
Big Bear 250 230cc 5-speed Shaft drive MacPherson
Strut/SA
456 5.9 728 46.1/114 $5,549
Rhino 700 FI Special Edition Deluxe 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $15,899
Rhino 700 FI Sport Edition 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $15,499
Rhino 700 FI Special Edition 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $14,699
Rhino 700 FI Camo Ducks Unlimited 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $14,699
Rhino 700 FI Camo AP HD 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $14,499
Rhino 700 FI 686cc Ultramatic 2/4WD IDW/IDW 1,124 11 1,212 75.2/153.5 $13,999
Rhino 450 421cc Ultramatic 2/4WD IDW/IDW 1,031 10.8 1,212 75.2/153.5 $11,999
Note that all prices shown are those available at the time this table was compiled and may have changed.

Transmission
AWD - All Wheel Drive
CVT - Continuous Variable Transmission
HTC - Hydraulic Torque Converter
HMT - Hydraulic Mechanical Transmission
PVT - Polaris Variable Transmission
VHT - Variable Hydro Transmission

Suspensions
DAA - Double A Arm
DSW - Double Swing Arm
DW - Double Wishbone
IAA - Independent A Arm
IDAA - Independent Dual A Arm
IDW - Independent Double Wishbone
IRS - Independent Rear Suspension
IRTA - Independent Rear Trailing Arm
ISAA - Independent Single A Arm
LsHs - Leaf springs with hydraulic shock absorbers
RSA - Rigid Swing Arm
SA - Swing Arm
SAA - Single A Arm
SLA - Short Long Arm
TTI - Trailing Torsional Independent
UTSA - Uni-Trak Swing Arm
OtherES - Electric Shift
EPS - Electronic Power Steering
NA - Not Available

* denotes Curb Weight (Includes all standard equipment, required fluids and full tank of fuel ready to ride)
1. Arctic Cat, Can-Am, Club Car, CMI
2. Cub Cadet, E-Z-Go, Honda, John Deere, Kawasaki
3. Knox Outdoor Products, Kubota, Kymco, Midwest Motorsports
4. Polaris, Suzuki, Sym, Yamaha,
5. ATV Specs


Related Articles
Trail tricks
The high-tech way
Boat Buyer's Guide 2009




READ LATEST FORUM DISCUSSIONS






Top | Contact Us | Subscriber Services | Home | Privacy Policy
Careers | Advertise with Us | Contributor Guidelines


All rights reserved: © 2008
Updating of website content: Outdoor Canada
Optimized for Internet Explorer 5, 800x600